非水電解質(zhì)的固有特性與鹽陰離子的特性高度相關(guān)。為了構(gòu)建用于鋰離子電池(LIB)和可充電鋰金屬電池(RLMBs)的高導(dǎo)電性和化學(xué)/電化學(xué)魯棒的電解質(zhì),人們提出了各種弱配位陰離子作為鋰鹽和離子液體的對(duì)應(yīng)物。其中,雙(氟磺?;﹣啺逢庪x子([N(SO2F)2]?,F(xiàn)SI?)由于FSI基電解質(zhì)獨(dú)特的物理、化學(xué)和電化學(xué)性質(zhì),在電池領(lǐng)域引起了特別關(guān)注。本文概述了FSI基鹽(如堿金屬鹽、離子液體)的合成方法,并更新了它們?cè)贚IB和RLMB中的應(yīng)用。介紹了開(kāi)發(fā)基于FSI和/或FSI衍生的電解質(zhì)的未來(lái)方向。目前的工作有望激發(fā)設(shè)計(jì)和篩選用于電池使用的新陰離子,特別是那些
Non-ionic solvent-based electrolyte | |||||||
1 | 1 M LiFSI-EC/EMC (3:7, by vol) | 9.7 × 10?3 (25 °C) | Graphite || LCO | RT | 120 (1st) vs. 111 (50th) | 0.2C | [13] |
2 | 1 M LiPF6 + 0.2 M LiFSI-EC/EMC (3:7, by vol) | 8.7 × 10?3 (RT) | Graphite || LCO | ?20 | 90 (1st) vs. 83 (50th) | 0.2C (0.1 mA cm?2) | [72] |
3 | 5.5 M LiFSI-DMC | 1.1 × 10?3 (30 °C) | Graphite || LNMO | 40 | ca. 90 (1st) vs. 95 (100th) | 0.2C | [73] |
4 | 0.9 mol kg?1 LiFSI-DMC/EC/TTE (2:0.2:3, by mol) | N.R. | Graphite || NMT | 25 | ca. 190 (3rd) vs.185 (200th) | 0.3C | [74] |
5 | 0.9 mol kg?1 LiFSI-DMC/EC/TTE (2:0.2:3, by mol) | N.R. | Graphite || NMT | 60 | ca. 205 (3rd) vs.166 (100th) | 0.3C | [74] |
6 | 0.9 mol kg?1 LiFSI-DMC/FEC/TTE (2:0.2:3, by mol) | N.R. | Graphite || NMT | 25 | ca. 185 (3rd) vs. 117 (200th) | 0.3C | [74] |
7 | 0.9 mol kg?1 LiFSI-DMC/FEC/TTE (2:0.2:3, by mol) | N.R. | Graphite || NMT | 60 | 200 (3rd) vs. 199 (100th) | 0.3C | [74] |
8 | 1 M LiFSI-EC/EMC (1:9, by vol) | 1.1 × 10?2 (25 °C) | Graphite || NMC111 | N.R. | ca. 140 (1st) vs. 132 (500th) | 1.0C (1.52 mA cm?2) | [75] |
9 | 1.4 M LiFSI-DMC/EC/TTE (10:2:15, by mol) | 1.1 × 10?3 (25 °C) | Graphite || NMC811 | 25 | ca. 184 (4th) vs. 173 (300th) | 0.3C (0.93 mA cm?2) | [76] |
10 | 1.4 M LiFSI-DMC/EC/TTE (10:2:15, by mol) | 1.1 × 10?3 (25 °C) | Graphite || NMC811 | 60 | ca. 193 (4th) vs. 184 (100th) | 0.3C (0.93 mA cm?2) | [76] |
11 | 0.5 mol kg?1 LiFSI-TFPMS | 9.4 × 10?4 (20 °C) | Graphite || NMC622 | RT | 202 (1st) vs. 165 (1000th) | 0.5C | [77] |
12 | 1.7 mol kg?1 LiFSI-TFPMS | 5.9 × 10?4 (20 °C) | Graphite || NMC622 | RT | 205 (1st) vs. 169 (1000th) | 0.5C | [77] |
13 | 3.8 M LiFSI-SL | N.R. | MCMB || LNMO | 30 | ca. 110 (1st) vs. 72 (1000th) | 0.5C (1.08 mA cm?2) | [78] |
14 | 4 M LiFSI-DME | N.R. | Cu || LFP | 30 | ca. 140 (1st) vs. 160 (55th) | 0.20 mA cm?2 | [79] |
15 | 3 M LiFSI-DOL/DME (1:1, by vol) | N.R. | Cu || LFP | RT | 132 (1st) vs. 128 (50th) | 0.20 mA cm?2 | [80] |
16 | 2 M LiFSI + 1 M LiTFSI-DOL/DME (1:1, by vol) | 1.2 × 10?2 (25 °C) | Cu || LFP | RT | ca. 130 (1st) vs. 35 (100th) | 0.20 mA cm?2 | [81] |
17 | 2 M LiFSI + 2 M LiNO3-DME | N.R. | Cu || LFP | 25 | ca. 130 (1st) vs. 69 (100th) | 2.00 mA cm?2 | [82] |
18 | 2 M LiFSI + 2 M LiNO3-DME | N.R. | Cu || NMC622 | 25 | ca. 155 (1st) vs. 73 (100th) | 2.00 mA cm?2 | [82] |
19 | 1.5 M LiFSI-DME/TTE (2:5, by mol) | 2.4 × 10?3 (30 °C) | Cu || NMC811 | 25 | ca. 200 (3rd) vs. 155 (70th) | 1.40 mA cm?2 | [83] |
20 | 1.2 M LiFSI-FEC/TEP/BTFE (0.13:1.2:4, by mol) | N.R. | Si/Gr || NMC111 | 25 | ca. 140 (3rd) vs. 125 (300th) | 0.75 mA cm?2 | [84] |
21 | 0.4 M LiFSI + 0.1 M LiDFP-EC/DMC (3:7, by weight) | 7.4 × 10?3 (25 °C) | Li || LFP | 25 | ca. 160 (1st) vs. 140 (300h) | 0.1C | [85] |
22 | 2 M LiFSI + 1 M LiTFSI-DOL/DME (1:1, by vol) | 1.2 × 10?2 (25 °C) | Li || LFP | RT | ca. 130 (1st) vs. 125 (100th) | 0.5C (0.50 mA cm?2) | [86] |
23 | 2 M LiFSI + 1 M LiFTFSI-DOL/DME (1:1, by vol) | 1.2 × 10?3 (25 °C) | Li || LFP | 25 | ca. 130 (1st) vs. 125 (200th) | 0.2C (0.31 mA cm?2) | [87] |
24 | 1 M LiFSI + 1 M LiTFSI + 0.02 M LPBS-DOL/DME (1:4, by mol) | N.R. | Li || LFP | N.R. | ca. 4.1 (1st) vs. 2.9 (400th) | 1.00 mA cm?2 | [88] |
25 | 2.5 M LiFSI + 0.75 M LiNO3-DOL | N.R. | Li || LFP | RT | ca. 150 (1st) vs. 155 (100th) | 0.5C | [89] |
26 | 2 M LiFSI + 1 M LiTFSI + 3 wt% LiNO3-DME/DOL (1:1, by vol) | N.R. | Li || LFP | N.R. | ca. 145 (1st) vs. 133 (500th) | 0.5C (0.43 mA cm?2) | [90] |
27 | 1 M LiTFSI + 3 wt% LiNO3-DME/DOL (1:1, by vol) | N.R. | Li || LFP | N.R. | ca. 145 (1st) vs. 117 (500th) | 0.5C (0.43 mA cm?2) | [90] |
28 | 2 M LiFSI + 2 M LiNO3-DME | N.R. | Li || LFP | 25 | ca. 150 (1st) vs. 150 (300th) | 2.00 mA cm?2 | [82] |
29 | 2.6 mol kg?1 LiFSI-DEGEBE | 7.9 × 10?3 (25 °C) | Li || LFP | RT | ca. 140 (1st) vs. 147 (70th) | 0.1C | [91] |
30 | 1 mol kg?1 LiFSI + 0.4 mol kg?1 LiNO3-TREGDME | 3.5 × 10?3 (30 °C) | Li || LFP | 25 | ca. 155 (1st) vs. 155 (200th) | 0.3C (0.60 mA cm?2) | [92] |
31 | 1 mol kg?1 LiFSI + 0.4 mol kg?1 LiNO3-DEGDME | 4.9 × 10?3 (30 °C) | Li || LFP | 25 | ca. 155 (1st) vs. 143 (200th) | 0.3C (0.60 mA cm?2) | [92] |
32 | 8 M LiFSI-SL | 1.7 × 10?3 (30 °C) | Li || LFP | 30 | ca. 152 (5th) vs. 148 (140th) | 0.5C (0.88 mA cm?2) | [93] |
33 | 4 M LiFSI-TMP | 1.3 × 10?3 (20 °C) | Li || Li4Ti5O12 | RT | 170 (1st) vs. 158 (200th) | 0.2C | [94] |
34 | 0.95 M LiFSI-TFEP/FEMC (1:3, by vol) | 2.2 × 10?3 (RT) | Li || LNMO | 25 | ca. 125 (1st) vs. 85 (200th) | 0.1C (0.05 mA cm?2) | [95] |
35 | 7 M LiFSI-FEC | 1.3 × 10?3 (25 °C) | Li || LNMO | RT | ca. 130 (1st) vs. 105 (150th) | 0.3C (0.16 mA cm?2) | [96] |
36 | 1.3 M LiFSI-D2/FEMC/FEC (7:2:1, by vol) | 2.0 × 10?2 (?70 °C) | Li || NCA | ?20 | ca. 155 (1st) vs. 125 (450th) | 0.3C | [97] |
37 | 1.5 mol kg?1 LiFSI-TFEP | N.R. | Li || NCA | 100 | ca. 155 (1st) vs. 80 (100th) | 0.10 mA cm?2 | [98] |
38 | 1.2 M LiFSI-DMC/BTFE (1:2, by mol) | 2.7 × 10?3 (30 °C) | Li || NMC111 | 30 | ca. 150 (2nd) vs. 143 (600th) | 1.0C (2.00 mA cm?2) | [99] |
39 | 0.95 M LiFSI-TFEP/FEMC (1:3, by vol) | 2.2 × 10?3 (RT) | Li || NCM111 | 25 | ca. 170 (1st) vs. 130 (500th) | 0.5C (0.32 mA cm?2) | [95] |
40 | 5 M LiFSI-DME | N.R. | Li || NMC111 | 25 | ca. 170 (10th) vs. 160 (100th) | 1.30 mA cm?2 | [100] |
41 | 3.5 mol kg?1 LiFSI-ACN/VC (1:0.09, by mol) | 1.6 × 10?2 (RT) | Li || NMC111 | 30 | ca. 165 (1st) vs. 120 (240th) | 3.60 mA cm?2 | [101] |
42 | 2.6 M LiFSI-SL | 1.7 × 10?3 (25 °C) | Li || NMC111 | 25 | ca. 155 (3rd) vs. 115 (300th) | 0.3C (0.50 mA cm?2) | [102] |
43 | LiFSI-DOL/DME (O/Li+ = 2) | 1.3 × 10?3 (25 °C) | Li || NMC111 | 25 | ca. 120 (1st) vs. 110 (400th) | 1.0C (2.0 mA cm?2) | [165] |
44 | 1 M LiFSI-FDMB | 3.5 × 10?3 (RT) | Li || NMC532 | RT | ca. 150 (1st) vs. 130 (210th) | 0.3C | [103] |
45 | 0.8 M LiFSI + 2 wt % LiClO4-FEC/EMC (1:4, by vol) | N.R. | Li || NMC622 | N.R. | ca. 190 (1st) vs. 133 (225th) | 4.50 mA cm?2 | [104] |
46 | 0.8 M LiFSI-FEC/EMC (1:4, by vol) | ca. 8 × 10?2 (30 °C) | Li || NMC622 | N.R. | ca. 180 (1st) vs. 126 (150th) | 4.50 mA cm?2 | [104] |
47 | 1.2 M LiFSI-TEP/BTFE (1:3, by mol) | 1.3 × 10?3 (25 °C) | Li || NMC622 | 30 | ca. 175 (1st) vs. 170 (200th) | 1.0C (1.60 mA cm?2) | [105] |
48 | 1 M LiFSI-FSA | N.R. | Li || NMC622 | RT | ca. 165 (2nd) vs. 142 (140th) | 0.3C | [106] |
49 | 4 M LiFSI-PC/FEC (93:7, by vol) | 1.8 × 10?4 (20 °C) | Li || NMC811 | N.R. | ca. 230 (1st) vs. 220 (60th) | 0.2C (0.80 mA cm?2) | [107] |
50 | 1.5 M LiFSI-DME/TTE (2:5, by mol) | 2.4 × 10?3 (30 °C) | Li || NMC811 | 25 | ca. 200 (3rd) vs. 160 (155th) | 1.40 mA cm?2 | [83] |
51 | 1 M LiFSI-DMTMSA | N.R. | Li || NMC811 | N.R. | ca. 231 (1st) vs. 180 (100th) | 0.5C | [108] |
52 | 1 M LiFSI-DOL/DME | 3.4 × 10?3 (?60 °C) | Li || SPAN | ?40 | ca. 150 (3rd) vs. 20 (30th) | 0.2C | [109] |
53 | 1 M LiFSI-DEE | 3.7 × 10?4 (?60 °C) | Li || SPAN | ?40 | ca. 400 (3rd) vs. 210 (200th) | 0.2C | [109] |
54 | 1.8 M LiFSI-DEE/BTFE (1:4, by weight) | N.R. | Li || SPAN | N.R. | ca. 520 (10th) vs. 579 (1200th) | 0.50 mA cm?2 | [110] |
55 | 3 M LiFSI-DME | N.R. | Li || Sulfur | 60 | ca. 660 (1st) vs. 500 (1000th) | 0.2C (0.33 mA cm?2) | [111] |
56 | 12 M LiFSI-DME | 2.5 × 10?3 (RT) | Li || Sulfur | RT | ca. 700 (16th) vs. 644 (300th) | 1.00 mA mg?1 | [112] |
57 | 1 M LiFSI + 0.5 M LiTFSI-DOL/DME (1:1, by vol) | 1.1 × 10?2 (25 °C) | Li || Sulfur | N.R. | 1052 (1st) vs. 710 (500th) | 0.20 mA mg?1 | [113] |
58 | LiTFSI + 1 wt% LiFSI-DOL/ETFE (1:1, by weight) | 2.7 × 10?3 (20 °C) | Li || Sulfur | N.R. | 1254 (1st) vs. 978 (50th) | 0.2C | [114] |
Ionic solvent-based electrolyte | |||||||
59 | 1 M LiFSMIPFSI + 0.2 M LiFSI-EC/DMSO (3:1, by vol) | ca. 8.9 × 10?3 (30 °C) | Graphite || LFP | 30 | 146 (1st) vs. 140 (500th) | 0.1C | [115] |
60 | 1 M LiTFSI-PI13FSI | N.R. | Graphite || LFP | 60 | ca. 117 (1st) vs. 47 (500th) | 0.5C (0.50 mA cm?2) | [32] |
61 | 1 M LiTFSI-7mAS45 | N.R. | Graphite || LFP | 60 | ca. 117 (1st) vs. 70 (500th) | 0.5C (0.50 mA cm?2) | [32] |
62 | 1 M LiFSI-PYH4FSI | ca. 7.2 × 10?3 (30 °C) | Graphite || LFP | 30 | ca. 138 (1st) vs. 140 (50 t h) | 1.0C (0.23 mA cm?2) | [116] |
63 | 0.2 mol kg?1 LiTFSI-PY14FSI | ca. 8.0 × 10?3 (40 °C) | Sn/C || LFP | 40 | ca. 150 (1st) vs. 150 (1100th) | ca. 0.45 mA cm?2 | [117] |
64 | 0.8 M LiFSI-IM2O2,2FSI | N.R. | MCMB || LFP | N.R. | 119 (1st) vs. 89 (100th) | 0.1C (0.26 mA cm?2) | [118] |
65 | 1.2 M LiFSI + 0.1 M LiPF6-PY13FSI | N.R. | Si/cPAN || LMR | RT | ca. 155 (10th) vs. 150 (750th) | 1.0C (1.50 mA cm?2) | [119] |
66 | 0.5 mol kg?1 LiTFSI-PY13FSI | N.R. | Li || LFP | 50 | ca. 155 (1st) vs. 157 (40th) | 0.1C (0.03 mA cm?2) | [120] |
67 | 0.03 mol kg?1 LiFSI -PY13FSI/PY13TFSI (1:1, by vol) | ca. 4.7 × 10?3 (30 °C) | Li || LFP | 25 | ca. 100 (1st) vs. 85 (100th) | 0.2C (0.05 mA cm?2) | [121] |
68 | 0.3 mol kg?1 LiFSI (10 mol%)-PI1,2O2FSI | 2.4 × 10?3 (25 °C) | Li || LFP | N.R. | 137 (1st) vs. 137 (50th) | 0.1C (0.11 mA cm?2) | [33] |
69 | 0.7 M LiFSI-EMIFSI | N.R. | Li || LFP | 25 | 142 (1st) vs. 148 (50th) | 1.0C | [122] |
70 | 3.2 mol kg?1 LiFSI-PY13FSI/DME (4:1, by weight) | ca. 9.0 × 10?3 (50 °C) | Li || LFP | 50 | 170 (1st) vs. 169 (350th) | 0.5C (1.00 mA cm?2) | [123] |
71 | 1 M LiTFSI-PY13FSI (60 wt%)/EC/EMC (3:7, by vol) + 3 wt% VC | 9.0 × 10?3 (25 °C) | Li || LFP | 25 | 149 (1st) vs. 147 (50th) | 1.0C | [124] |
72 | 1 M LiTFSI-PY13FSI (60 wt%)/EC/EMC (3:7, by vol) + 3 wt% VC | 1.6 × 10?2 (60 °C) | Li || LFP | 60 | 152 (1st) vs. 151 (50th) | 1.0C | [124] |
73 | 0.8 M LiFSI-PZ2O2,2FSI | N.R. | Li || LFP | RT | 162 (1st) vs. 161 (50th) | 0.1C (0.03 mA cm?2) | [39] |
74 | 0.8 mol kg?1 LiFSI-PI13FSI | 3.2 × 10?3 (25 °C) | Li || LFP | RT | 105 (1st) vs. 91 (1000th) | 4.25 mA cm?2 | [125] |
75 | 1.7 mol kg?1 LiTFSI-PY13FSI | 2.7 × 10?4 (30 °C) | Li || LFP | RT | ca. 136 (1st) vs. 145 (50th) | 0.2C (0.04 mA cm?2) | [126] |
76 | 1.1 mol kg?1 LiFSI-EMIFSI | N.R. | Li || Li2FeP2O7 | 90 | ca. 105 (4th) vs. 105 (200th) | 1.0C (0.33 mA cm?2) | [127] |
77 | 1.7 mol kg?1 LiTFSI-PY13FSI | 1.3 × 10?3 (60 °C) | Li || LCO | 60 | 150 (1st) vs. 135 (50th) | 0.2C (0.04 mA cm?2) | [126] |
78 | 0.3 mol kg?1 LiTFSI-PY13FSI | 5.5 × 10?3 (25 °C) | Li || LCO | RT | ca. 133 (1st) vs. 127 (50th) | 0.1C (0.02 mA cm?2) | [72] |
79 | 0.3 mol kg?1 LiFSI-PY1,1O1FSI + OE2pyps (10 wt%) | ca. 7.9 × 10?4 (20 °C) | Li || LCO | 25 | 115 (1st) vs. 105 (50th) | 0.5C (0.27 mA cm?2) | [128] |
80 | 1 M LiPF6-PI1,CNFSI (15 wt%)/DMC/EC (1:1, by vol) | 9.5 × 10?3 (25 °C) | Li || LNMO | 25 | 153.7 (1st) vs. 134.5 (50th) | 0.2C | [129] |
81 | 0.3 mol kg?1 LiTFSI-PY14FSI | N.R. | Li || NCM217 | 40 | 206 (1st) vs. 193 (100th) | 2.0C (0.80 mA cm?2) | [130] |
82 | 1.2 M LiFSI-PY13FSI | ca. 4.6 × 10?3 (RT) | Li || NCM811 | RT | ca. 125 (1st) vs. 60 (1000th) | 1.0C (1.25 mA cm?2) | [131,132] |
83 | 3.6 M LiFSI-PY13FSI | ca. 1.5 × 10?3 (RT) | Li || NCM811 | RT | ca. 190 (1st) vs. 145 (1000th) | 1.0C (1.25 mA cm?2) | [131,132] |
84 | 1.7 mol kg?1 LiTFSI-PY13FSI | 2.1 × 10?5 (0 °C) | Li || NCM111 | RT | 120 (1st) vs. 125 (50th) | 0.2C (0.04 mA cm?2) | [126] |
85 | 0.3 mol kg?1 LiFSI-PY1,1O1FSI + OE2pyps (10 wt%) | ca. 2.3 × 10?3 (60 °C) | Li || NCM111 | 40 | 129 (1st) vs. 90 (100th) | 1.0C (0.60 mA cm?2) | [118] |
86 | 0.45 M LiTFSI-EMIFSI | N.R. | Li || NCM111 | N.R. | 165 (1st) vs. 160 (50th) | 1.0C | [64] |
87 | 3.8 mol kg?1 LiFSI–P111i4FSI | 8.0 × 10?4 (25 °C) | Li || NCM111 | 25 | ca. 150 (3rd) vs. 110 (200th) | 1.0C (0.25 mA cm?2) | [65] |
88 | 1.0 mol kg?1 LiFSI–PCNFSI | ca. 7.5 × 10?4 (20 °C) | Li || NMC (47% Ni) | 25 | ca. 138 (1st) vs. 140 (10th) | 0.1C (0.02 mA cm?2) | [66] |
89 | 0.5 M LiFSI-PY13FSI | N.R. | Li || Sulfur | 60 | ca. 1200 (10th) vs. 850 (200th) | 50.0 mA g?1 | [133] |
90 | 1.3 mol kg?1 LiFSI-PY13FSI | N.R. | Li || Selenium | 25 | 425 (1st) vs. 332 (300th) | 1.0C | [134] |
91 | 1.3 mol kg?1 LiFSI/PY13FSI | N.R. | Li || Selenium | 70 | 570 (20th) vs.539 (100th) | 0.5C | [134] |
92 | 1.0 mol kg?1 LiFSI-PY13FSI | N.R. | Li || FeF2 | 25 | ca. 570 (3rd) vs. 540 (50th) | 0.05C (0.03 mA cm?2) | [135] |
93 | 2.1 mol kg?1 LiFSI-EMIFSI | N.R. | Li || FeF3 | 90 | ca. 700 (1st) vs. 550 (10th) | 71.2 mA g?1 | [136] |
致力于離子液體(ILs)研發(fā)生產(chǎn)、應(yīng)用推廣和全球銷售,擁有自主知識(shí)產(chǎn)權(quán)生產(chǎn)技術(shù),產(chǎn)品質(zhì)量和一致性因此得到保障,Tel:021-38228895